# Кандидаты каналов для S01-SRC-CONSTR — из тематических пакетов (70 ссылок, 56 домен/издатель)

Строительство (C01–C12).

| домен | издатель | заинтересованность | карточки | пример URL |
|---|---|---|---|---|
| vinci-construction.com | VINCI Construction | company | C11-CONSTR-EPC-INFRA-P01, C11-CONSTR-EPC-INFRA-P02, C11-CONSTR-EPC-INFRA-P03, C11-CONSTR-EPC-INFRA-P04 | https://vinci-construction.com/en/initiatives/how-vinci-construction-harnesses-artificial-intelligence-to-further-performance/ |
| xn--b1agapfwapgcl.xn--p1ai | Всеостройке.рф | company | C06-CONSTR-RU-A-P02, C06-CONSTR-RU-A-P03, C06-CONSTR-RU-A-P04 | https://xn--b1agapfwapgcl.xn--p1ai/kak-gruppa-samolet-ispolzuet-iskusstvennyj-intellekt-v-svoih-biznes-processah/ |
| arxiv.org | arXiv | independent | C12-CONSTR-RESEARCH-W01 | https://arxiv.org/abs/2511.18651 |
| iglc.net | International Group for Lean Construction (IGLC) | independent | C12-CONSTR-RESEARCH-W04 | https://iglc.net/Papers/Details/2092 |
| constructiondive.com | Construction Dive (Informa TechTarget) | independent | C03-P03, C04-CONSTR-SAFETY-QUALITY-P03 | https://www.constructiondive.com/news/mccarthy-palantir-artificial-intelligence-ai-partnership/822517/ |
| expert.ru | Эксперт | company | C06-CONSTR-RU-A-P06, C06-CONSTR-RU-A-P07 | https://expert.ru/nedvizhimost/intellekt-ishchet-mesto-na-stroyke/ |
| cnews.ru | CNews | vendor | C07-CONSTR-RU-B-P04 | https://www.cnews.ru/news/line/2026-04-16_apri_sokratila_vremya_proverki |
| tech.chinadaily.com.cn | 中国日报网 (tech.chinadaily.com.cn), перепечатка из 咸宁新闻网 | company | C08-CONSTR-CN-A-P05, C08-CONSTR-CN-A-P06 | https://tech.chinadaily.com.cn/a/202604/02/WS69ce2beaa310942cc49a635f.html |
| documentcrunch.com | Document Crunch | vendor | C01-P04 | https://www.documentcrunch.com/case-studies/how-ben-hur-construction-built-a-more-trusted-business |
| internationalairportreview.com | International Airport Review | company | C10-CONSTR-HANDOVER-OPS-P01, C10-CONSTR-HANDOVER-OPS-P04 | https://www.internationalairportreview.com/infrastructure-and-assets/people-platforms-and-predictive-operations-inside-dfws-oandm-transformation/2135657.article |
| rics.org | RICS | consultant | C12-CONSTR-RESEARCH-W02 | https://www.rics.org/news-insights/artificial-intelligence-in-construction-report |
| frontiersin.org | Frontiers in Built Environment | independent | C12-CONSTR-RESEARCH-W03 | https://www.frontiersin.org/journals/built-environment/articles/10.3389/fbuil.2026.1758283/xml |
| chinanews.com | 中国新闻网 (中新网) | independent | C09-CONSTR-CN-B-P01 | https://www.chinanews.com/cj/2021/01-18/9390406.shtml |
| sohu.com | 时代周报 (via 搜狐) | independent | C09-CONSTR-CN-B-P01 | https://www.sohu.com/a/445234190_237556 |
| cdn.featuredcustomers.com | nPlan (через FeaturedCustomers CDN) | vendor | C03-P01 | https://cdn.featuredcustomers.com/CustomerCaseStudy.document/nplan_network-rail2_941196.pdf |
| nplan.io | nPlan | vendor | C03-P01 | https://www.nplan.io/case-studies/network-rail-nplan-and-the-great-western-main-line-project |
| blog.alicetechnologies.com | ALICE Technologies (блог) | vendor | C03-P02 | https://blog.alicetechnologies.com/case-studies/scs-jv-optimizes-hs2s-copthall-green-tunnel-with-alice |
| mccarthy.com | McCarthy Building Companies, Inc. | company | C03-P03 | https://www.mccarthy.com/insights/mccarthy-and-palantir-announce-strategic-partnership-to-bring-ai-to-the-construction-field |
| built.itmedia.co.jp | BUILT (ITmedia) | independent | C03-P04 | https://built.itmedia.co.jp/bt/articles/2508/18/news109.html |
| news.build-app.jp | BuildApp News | vendor | C03-P04 | https://news.build-app.jp/article/36813/ |
| prtimes.jp | PR TIMES / 株式会社Arent | vendor | C03-P04 | https://prtimes.jp/main/html/rd/p/000000159.000063436.html |
| obayashi.co.jp | Obayashi Corporation | company | C04-CONSTR-SAFETY-QUALITY-P01 | https://www.obayashi.co.jp/chronicle/130th/en/archives/chapter4_1_21.html |
| preventionbtp.fr | PréventionBTP (OPPBTP) | vendor | C04-CONSTR-SAFETY-QUALITY-P02 | https://www.preventionbtp.fr/actualites/publi-redactionnel/quand-l-intelligence-artificielle-s-invite-sur-les-chantiers-pour-renforcer-la-securite_BFJ5tCHS3pKU6aGLpQBMfT |
| turnerconstruction.com | Turner Construction Company | company | C04-CONSTR-SAFETY-QUALITY-P04 | https://www.turnerconstruction.com/insights/turner-provides-ai-powered-safety-tool-to-the-construction-industry |
| dronedeploy.com | DroneDeploy | vendor | C04-CONSTR-SAFETY-QUALITY-P05 | https://www.dronedeploy.com/blog/how-turner-is-driving-innovations-in-aec |
| kommersant.ru | Коммерсантъ | independent | C06-CONSTR-RU-A-P01 | https://www.kommersant.ru/doc/8671549 |
| tadviser.ru | TAdviser | vendor | C06-CONSTR-RU-A-P05 | https://www.tadviser.ru/index.php/Проект:ПИК–Индустрия_(Solut_Система_мониторинга_физического_труда) |
| secuteck.ru | Системы безопасности (Гротек) | government | C07-CONSTR-RU-B-P01 | https://www.secuteck.ru/articles/iskusstvennyj-intellekt-zashel-na-ehkspertizu |
| restate.ru | Restate.ru | independent | C07-CONSTR-RU-B-P01 | https://www.restate.ru/material/glavgosekspertiza-vnedrit-iskusstvennyy-intellekt-dlya-avtomaticheskoy-proverki-dokumentacii-184026.html |
| vm.ru | Вечерняя Москва | government | C07-CONSTR-RU-B-P02 | https://vm.ru/opinion/1360778-sistemy-kontrolya-dejstvuyut-effektivno |
| ru-bezh.ru | RUБЕЖ | government | C07-CONSTR-RU-B-P02 | https://ru-bezh.ru/kompanii-i-ryinki/news/26/05/20/mosgosstroynadzor-80-stolichnyh-stroek-osnashcheny-kamerami-vide |
| mk.ru | Московский комсомолец | government | C07-CONSTR-RU-B-P02 | https://www.mk.ru/moscow/2025/04/02/iskusstvennyy-intellekt-dobralsya-do-stolichnykh-stroek-kak-eto-izmenit-zhizn-moskvichey.html |
| stroi.mos.ru | Комплекс градостроительной политики и строительства города Москвы (stroi.mos.ru) | government | C07-CONSTR-RU-B-P03 | https://stroi.mos.ru/news/zaviershiena-intieghratsiia-siervisa-tsifrovoi-normokontrol-s-siervisom-tiekhekspiert-inspiektor |
| smart-lab.ru | Блог компании АПРИ на Смарт-Лаб | company | C07-CONSTR-RU-B-P04 | https://smart-lab.ru/company/apri/blog/1292001.php |
| tsus.ru | Цифровое управление строительством (ЦУС, ООО «Осмокод») | vendor | C07-CONSTR-RU-B-P05 | https://tsus.ru/blog/isup |
| finance.sina.com.cn | 中国中铁官微 (официальный аккаунт China Railway Group), перепечатка Sina Finance | company | C08-CONSTR-CN-A-P01 | https://finance.sina.com.cn/stock/relnews/cn/2025-12-29/doc-inhemiuy5083705.shtml |
| stdaily.com | 科技日报 | company | C08-CONSTR-CN-A-P02 | https://www.stdaily.com/web/gdxw/2026-09/19/content_584222.html |
| finance.sina.com.cn | 新浪财经 (источник материала — 中国中铁融媒体中心, указано в конце текста) | company | C08-CONSTR-CN-A-P03 | https://finance.sina.com.cn/roll/2025-03-05/doc-inenrkhf4287286.shtml |
| finance.sina.com.cn | 新浪财经 (转自 上观新闻, источник — 上海经信委) | company | C08-CONSTR-CN-A-P04 | https://finance.sina.com.cn/jjxw/2025-02-28/doc-inemzuik9871787.shtml |
| finance.sina.com.cn | 新浪财经 (перепечатка ответа на инвестиционной платформе, источник — 证券之星) | company | C08-CONSTR-CN-A-P04 | https://finance.sina.com.cn/stock/relnews/cn/2025-03-12/doc-inepkvpm1609929.shtml |
| archetypeai.io | Archetype AI | vendor | C11-CONSTR-EPC-INFRA-P05 | https://www.archetypeai.io/blog/kajima-archetype-physical-ai-in-construction |
| inside.ai | AI inside Inc. | vendor | C11-CONSTR-EPC-INFRA-P06 | https://inside.ai/en/news/2023/0719_aiinside-kajima |
| news.trimble.com | Trimble Inc. | vendor | C01-P02 | https://news.trimble.com/New-Trimble-AI-Takeoff-Capabilities-Cut-MEP-Estimating-Time-and-Increase-Accuracy |
| reds10.com | Reds10 | company | C01-P05 | https://www.reds10.com/2025/12/04/designing-and-delivering-smarter-through-ai/ |
| construction.autodesk.com | Autodesk Construction Cloud (Customer Stories) | vendor | C10-CONSTR-HANDOVER-OPS-P02 | https://construction.autodesk.com/resources/customer-success-stories/how-dallas-fort-worth-international-harnesses-data/ |
| m.thepaper.cn | 澎湃新闻 (澎湃号·政务, аккаунт 上海住房城乡建设管理 / Shanghai Housing and Urban-Rural Construction Management Commission) | government | C10-CONSTR-HANDOVER-OPS-P03 | https://m.thepaper.cn/newsDetail_forward_29414116 |
| finance.sina.com.cn | 新浪财经 (转自 上观新闻, опубликовано по каналу 上海市经济和信息化委员会) | government | C10-CONSTR-HANDOVER-OPS-P03 | https://finance.sina.com.cn/jjxw/2025-02-28/doc-inemzuik9871787.shtml |
| srm.com | Sir Robert McAlpine | company | C02-CONSTR-PROGRESS-USEU-P01 | https://www.srm.com/news-and-comment/how-ai-technology-is-helping-drive-project-performance/ |
| buildots.com | Buildots | vendor | C02-CONSTR-PROGRESS-USEU-P01 | https://buildots.com/case-studies/srm-partners-with-buildots/ |
| aiforcrecollective.com | AI for CRE Collective (PLOT Daily) | independent | C02-CONSTR-PROGRESS-USEU-P02 | https://aiforcrecollective.com/stories/skanska-uses-ai-435m-hospital-site |
| get.openspace.ai | OpenSpace | vendor | C02-CONSTR-PROGRESS-USEU-P03 | https://get.openspace.ai/rs/283-OVQ-169/images/OpenSpace-Case-Study-RG-en.pdf |
| doxel.ai | Doxel | vendor | C02-CONSTR-PROGRESS-USEU-P04 | https://doxel.ai/blog/the-quality-control-use-case-nobody-planned-for |
| autodesk.com | Autodesk | vendor | C05-CONSTR-DOCS-SUBS-P01 | https://www.autodesk.com/customer-stories/reds10-autodesk-forma-story |
| replit.com | Replit | vendor | C05-CONSTR-DOCS-SUBS-P02 | https://replit.com/customers/helix-electric |
| procore.com | Procore | vendor | C05-CONSTR-DOCS-SUBS-P03 | https://www.procore.com/casestudies/bernards-ai |
| o3xo.ai | O3XO (O3 World, LLC) | vendor | C05-CONSTR-DOCS-SUBS-P04 | https://www.o3xo.ai/case-studies/buffalo-construction/ |
