# Кандидаты каналов для S02-SRC-OPM — из тематических пакетов (121 ссылок, 83 домен/издатель)

Операционная модель (O01–O12).

| домен | издатель | заинтересованность | карточки | пример URL |
|---|---|---|---|---|
| cisr.mit.edu | MIT Center for Information Systems Research (CISR) | independent | O01-OPM-CISR-RIGHTS-A01, O01-OPM-CISR-RIGHTS-D01, O01-OPM-CISR-RIGHTS-D02 | https://cisr.mit.edu/publication/2026_0601_AIDecisionMatrix_SebastianWeillHaskampVomBrocke |
| bcg.com | Boston Consulting Group (BCG) | consultant | O05-OPM-CONSULT-A03, O05-OPM-CONSULT-D01 | https://www.bcg.com/publications/2026/reinventing-the-operating-system-of-work-with-ai |
| habr.com | Хабр (блог компании oleg-bunin) | independent | O08-OPM-RU-ORIG-A01, O08-OPM-RU-ORIG-D01 | https://habr.com/ru/companies/oleg-bunin/articles/1038588/ |
| cloudelligent.com | MIT NANDA (Project NANDA, MIT Media Lab) | consultant | O05-OPM-CONSULT-A02, O05-OPM-CONSULT-A04, O05-OPM-CONSULT-D01 | https://cloudelligent.com/wp-content/uploads/2026/02/v0.1_State_of_AI_in_Business_2025_Report.pdf |
| hai.stanford.edu | Stanford HAI | independent | O05-OPM-CONSULT-A02, O05-OPM-CONSULT-A03, O05-OPM-CONSULT-D01 | https://hai.stanford.edu/assets/files/ai_index_report_2026_chapter_4_economy.pdf |
| cnbc.com | CNBC | independent | O06-OPM-NAMED-WEST-D01, O06-OPM-NAMED-WEST-P02, O07-OPM-NAMED-ASIA-FIN-D04 | https://www.cnbc.com/2026/02/09/digital-employees-ai-bootcamps-americas-oldest-bank-spends-billions-on-tech.html |
| static.cninfo.com.cn | 美的集团股份有限公司 / cninfo.com.cn | company | O11-OPM-CN-NAMED-D01 | https://static.cninfo.com.cn/finalpage/2026-03-31/1225058109.PDF |
| nber.org | NBER | company, independent | O02-OPM-SCI-FIELD-W01, O02-OPM-SCI-FIELD-W03 | https://www.nber.org/papers/w33641 |
| mckinsey.com | McKinsey & Company | consultant | O05-OPM-CONSULT-A01, O05-OPM-CONSULT-D01 | https://www.mckinsey.com/capabilities/people-and-organizational-performance/our-insights/the-agentic-organization-contours-of-the-next-paradigm-for-the-ai-era |
| futuriom.com | Futuriom | independent | O05-OPM-CONSULT-A01, O05-OPM-CONSULT-D01 | https://www.futuriom.com/articles/news/why-we-dont-believe-mit-nandas-werid-ai-study/2025/08 |
| microsoft.com | Microsoft (WorkLab) | vendor | O05-OPM-CONSULT-A02, O05-OPM-CONSULT-D01 | https://www.microsoft.com/en-us/worklab/work-trend-index/2025-the-year-the-frontier-firm-is-born |
| gartner.com | Gartner | consultant | O05-OPM-CONSULT-A04, O05-OPM-CONSULT-D01 | https://www.gartner.com/en/articles/agentic-ai-roi |
| bny.com | BNY | company | O06-OPM-NAMED-WEST-D01 | https://www.bny.com/corporate/global/en/insights/unlocking-potential-enterprise-ai-platform-bny.html |
| federalreserve.gov | Federal Reserve Board (FEDS Notes) | independent | O12-OPM-ECON-TCO-D01, O12-OPM-ECON-TCO-W01 | https://www.federalreserve.gov/econres/notes/feds-notes/monitoring-ai-adoption-in-the-u-s-economy-20260403.html |
| cwa-union.org | AWU-CWA / TechEquity Collaborative | consultant, unknown | O12-OPM-ECON-TCO-D01, O12-OPM-ECON-TCO-W04 | https://cwa-union.org/ghost-workers-ai-machine |
| news.qq.com | 腾讯新闻 (news.qq.com) | company | O11-OPM-CN-NAMED-D02 | https://news.qq.com/rain/a/20260828A0CKRZ00 |
| aif.ru | АиФ | company | O08-OPM-RU-ORIG-A01, O08-OPM-RU-ORIG-D01 | https://aif.ru/techno/technology/ii-tolko-ispolnitel-za-smysly-otvechaet-chelovek |
| habr.com | Хабр (блог компании МТС) | company | O08-OPM-RU-ORIG-A02, O08-OPM-RU-ORIG-P01 | https://habr.com/ru/companies/ru_mts/articles/1075826/ |
| scrumtrek.ru | ScrumTrek | consultant | O08-OPM-RU-ORIG-A04 | https://scrumtrek.ru/blog/ai/15916/ai-operating-model/ |
| arxiv.org | arXiv | independent | O02-OPM-SCI-FIELD-W02 | https://arxiv.org/abs/2503.18238 |
| hbs.edu | Harvard Business School | independent | O02-OPM-SCI-FIELD-W04, O02-OPM-SCI-FIELD-W05 | https://www.hbs.edu/ris/Publication%20Files/26-093_0fabe2ed-1d80-4577-9e75-0ff771256850.pdf |
| abc.net.au | ABC News | independent | O07-OPM-NAMED-ASIA-FIN-D01 | https://www.abc.net.au/news/2025-07-29/commonwealth-bank-says-ai-behind-dozens-of-job-cuts/105586312 |
| thefuturefactory.com | The Future Factory | consultant | O04-OPM-LEAN-PDSA-D02, O04-OPM-LEAN-PDSA-D03 | https://www.thefuturefactory.com/insights/toyota-production-system-age-of-ai |
| onlinelibrary.wiley.com | Wiley / Information Systems Journal | company | O04-OPM-LEAN-PDSA-D03, O04-OPM-LEAN-PDSA-W01 | https://onlinelibrary.wiley.com/doi/full/10.1111/isj.70006 |
| stdaily.com | 科技日报 | independent | O10-OPM-CN-ORIG-A03, O10-OPM-CN-ORIG-D01 | https://www.stdaily.com/web/gdxw/2026-09/22/content_585767.html |
| finance.sina.com.cn | 每日经济新闻 | independent | O10-OPM-CN-ORIG-A03, O10-OPM-CN-ORIG-D01 | https://finance.sina.com.cn/jjxw/2026-09-21/doc-inisqetz2158021.shtml |
| nanda.media.mit.edu | MIT NANDA (Project NANDA, MIT Media Lab) | consultant | O05-OPM-CONSULT-A01 | https://nanda.media.mit.edu/ (зеркало: https://cloudelligent.com/wp-content/uploads/2026/02/v0.1_State_of_AI_in_Business_2025_Report.pdf) |
| nanda.media.mit.edu | MIT Media Lab / Project NANDA | consultant | O05-OPM-CONSULT-D01 | https://nanda.media.mit.edu/team.html |
| sec.gov | U.S. Securities and Exchange Commission (EDGAR) / Dow Inc. | company | O06-OPM-NAMED-WEST-D02 | https://www.sec.gov/Archives/edgar/data/1751788/000175178826000009/dow-20260126.htm |
| cen.acs.org | Chemical & Engineering News (ACS) | independent | O06-OPM-NAMED-WEST-D02 | https://cen.acs.org/business/economy/dow-cut-4500-positions-ai/104/web/2026/01 |
| chemistryworld.com | Chemistry World (Royal Society of Chemistry) | independent | O06-OPM-NAMED-WEST-D02 | https://www.chemistryworld.com/news/dow-to-cut-4500-jobs-in-productivity-drive/4022937.article |
| unleash.ai | UNLEASH | independent | O06-OPM-NAMED-WEST-D03 | https://www.unleash.ai/artificial-intelligence/interview/why-moderna-merged-hr-and-it-to-better-architect-the-flow-of-work |
| cio.com | CIO.com (IDC Analyst Series) | consultant | O06-OPM-NAMED-WEST-D03 | https://www.cio.com/article/4002321/modernas-hr-it-merger-trend-or-exception-to-the-rule.html |
| klarna.com | Klarna | company | O06-OPM-NAMED-WEST-P01 | https://www.klarna.com/international/press/klarna-ai-assistant-handles-two-thirds-of-customer-service-chats-in-its-first-month/ |
| entrepreneur.com | Entrepreneur (со ссылкой на интервью Bloomberg) | independent | O06-OPM-NAMED-WEST-P01 | https://www.entrepreneur.com/business-news/klarna-ceo-reverses-course-by-hiring-more-humans-not-ai/491396 |
| x.com | X (аккаунт @tobi, Tobi Lütke, CEO Shopify) | company | O06-OPM-NAMED-WEST-P02 | https://x.com/tobi/status/1909251946235437514 |
| entrepreneur.com | Entrepreneur | independent | O06-OPM-NAMED-WEST-P03 | https://www.entrepreneur.com/business-news/duolingo-ceo-clarifies-ai-stance-after-backlash-read-memo/492141 |
| finance.yahoo.com | Fortune (републикация Yahoo Finance) | independent | O06-OPM-NAMED-WEST-P03 | https://finance.yahoo.com/news/duolingo-ceo-admits-controversial-ai-172247813.html |
| nber.org | National Bureau of Economic Research (NBER Working Paper 34836) | independent | O12-OPM-ECON-TCO-W02 | https://www.nber.org/system/files/working_papers/w34836/w34836.pdf |
| nber.org | National Bureau of Economic Research (NBER Working Paper 34984) | independent | O12-OPM-ECON-TCO-W03 | https://www.nber.org/system/files/working_papers/w34984/w34984.pdf |
| finops.org | FinOps Foundation (Linux Foundation) | vendor | O12-OPM-ECON-TCO-A01 | https://www.finops.org/wg/finops-for-ai-overview/ |
| nber.org | NBER Working Paper 34836 | independent | O12-OPM-ECON-TCO-D01 | https://www.nber.org/system/files/working_papers/w34836/w34836.pdf |
| nber.org | NBER Working Paper 34984 (The CFO Survey) | independent | O12-OPM-ECON-TCO-D01 | https://www.nber.org/system/files/working_papers/w34984/w34984.pdf |
| finops.org | FinOps Foundation | consultant | O12-OPM-ECON-TCO-D01 | https://www.finops.org/wg/finops-for-ai-overview/ |
| news.qq.com | 财联社 (перепечатка на news.qq.com) | company | O11-OPM-CN-NAMED-D01 | https://news.qq.com/rain/a/20260828A0BB0U00 |
| 163.com | 证券时报 (оригинал; прочитана перепечатка на 网易/163.com) | company | O11-OPM-CN-NAMED-D03 | https://www.163.com/dy/article/L214O5U6053469RG.html |
| nber.org | National Bureau of Economic Research (NBER Working Paper 31325) | independent | O03-OPM-SCI-ORG-W01 | https://www.nber.org/system/files/working_papers/w31325/w31325.pdf |
| nber.org | National Bureau of Economic Research (NBER Working Paper 34162) | independent | O03-OPM-SCI-ORG-W02 | https://www.nber.org/system/files/working_papers/w34162/revisions/w34162.rev0.pdf |
| arxiv.org | arXiv (econ.GN) | independent | O03-OPM-SCI-ORG-W03 | https://arxiv.org/html/2602.16078v3 |
| arxiv.org | arXiv (cs.CY) | independent | O03-OPM-SCI-ORG-W04 | https://arxiv.org/pdf/2506.22440 |
| oecd.org | OECD | government | O03-OPM-SCI-ORG-W05 | https://www.oecd.org/content/dam/oecd/en/publications/reports/2025/12/how-widespread-is-algorithmic-management-in-workplaces_d1e62812/cda7a114-en.pdf |
| aipdlc.ru | Сбербанк/СберТех | vendor | O08-OPM-RU-ORIG-A01 | https://aipdlc.ru/ru |
| sbertech.ru | СберТех | vendor | O08-OPM-RU-ORIG-A01 | https://sbertech.ru/whitepaper |
| habr.com | Хабр (блог компании Сбербанк) | company | O08-OPM-RU-ORIG-A01 | https://habr.com/ru/companies/sberbank/news/1080982/ |
| mts.ai | MWS AI (mts.ai) | vendor | O08-OPM-RU-ORIG-A02 | https://mts.ai/ai-transformation/ |
| forbes.ru | Forbes.ru | independent | O08-OPM-RU-ORIG-A02 | https://www.forbes.ru/tekhnologii/556260-intellekt-pod-kluc-mts-zapuskaet-napravlenie-ii-transformacii-krupnogo-biznesa |
| base.garant.ru | Минцифры России; копия распространена системой ГАРАНТ | government | O08-OPM-RU-ORIG-A03 | https://base.garant.ru/412426674/ |
| spa.msu.ru | Минцифры России; копия распространена КонсультантПлюс | government | O08-OPM-RU-ORIG-A03 | https://spa.msu.ru/wp-content/uploads/44.pdf |
| scrumtrek.ru | ScrumTrek / Кактус.AI | vendor | O08-OPM-RU-ORIG-A05 | https://scrumtrek.ru/services/ai/ |
| habr.com | Хабр (блог компании Сбербанк, аккаунт SberTeam) | company | O08-OPM-RU-ORIG-D01 | https://habr.com/ru/companies/sberbank/news/1080982/ |
| dbs.com | DBS Bank | company | O07-OPM-NAMED-ASIA-FIN-D02 | https://www.dbs.com/newsroom/DBS_scales_agentic_AI_to_transform_way_of_working_for_corporate_bankers_freeing_up_time_for_more_strategic_client_engagements |
| finews.asia | finews.asia | company | O07-OPM-NAMED-ASIA-FIN-D02 | https://www.finews.asia/finance/42865-dbs-to-cut-4-000-temporary-roles-as-ai-transforms-operations |
| prtimes.jp | Mizuho Financial Group (via PR TIMES) | company | O07-OPM-NAMED-ASIA-FIN-D03 | https://prtimes.jp/main/html/rd/p/000000011.000177612.html |
| jp.ibtimes.com | IBTimes JP | company | O07-OPM-NAMED-ASIA-FIN-D03 | https://jp.ibtimes.com/mizuho-rolls-out-ai-agent-platform-across-group-101122 |
| thestar.com.my | The Star (Malaysia), по данным Bloomberg | company | O07-OPM-NAMED-ASIA-FIN-D03 | https://www.thestar.com.my/tech/tech-news/2026/03/02/mizuho-plans-to-replace-5000-clerical-jobs-with-ai-in-10-years |
| jpmorganchase.com | JPMorganChase | company | O07-OPM-NAMED-ASIA-FIN-D04 | https://www.jpmorganchase.com/about/technology/blog/innovation-week25 |
| deming.org | The W. Edwards Deming Institute | consultant | O04-OPM-LEAN-PDSA-D01 | https://deming.org/explore/pdsa/ |
| leantomatoes.com | Diary of a Kaizen Warrior | consultant | O04-OPM-LEAN-PDSA-D02 | https://leantomatoes.com/2025/11/19/toyota-using-ai-to-reinvent-kaizen-and-boost-productivity/ |
| hbr.org | Harvard Business Review (Sponsor content from Siemens) | company | O04-OPM-LEAN-PDSA-D03 | https://hbr.org/sponsored/2021/12/how-ai-is-enabling-self-learning-factories |
| wi.uni-muenster.de | Department of Information Systems, Universität Münster (страница публикации) | company | O04-OPM-LEAN-PDSA-D03 | https://www.wi.uni-muenster.de/research/publications/170285889 |
| tech.lean.org | Lean Enterprise Institute — LeanTech (tech.lean.org) | consultant | O04-OPM-LEAN-PDSA-A01 | https://tech.lean.org/journal/accelerating-lean-transformation-with-ai-without-losing-the-plot |
| wi.uni-muenster.de | Universität Münster | company | O04-OPM-LEAN-PDSA-W01 | https://www.wi.uni-muenster.de/research/publications/170285889 |
| comnews.ru | ComNews | company | O09-OPM-RU-NAMED-D01 | https://www.comnews.ru/digital-economy/content/246798/2026-08-07/2026-w32/1012/t-bank-masshtabiroval-ii-agenta-slozhnye-scenarii-klientskogo-obsluzhivaniya |
| cnews.ru | CNews | company | O09-OPM-RU-NAMED-D01 | https://www.cnews.ru/news/line/2026-08-07_t-bank_zapustil_ii-sotrudnika |
| habr.com | Хабр, блог компании TEAMLY | vendor | O09-OPM-RU-NAMED-D02 | https://habr.com/ru/companies/teamly/articles/1047498/ |
| corp.cnews.ru | CNews | company | O09-OPM-RU-NAMED-D02 | https://corp.cnews.ru/news/line/2025-12-23_sotrudniki_severstali |
| ria.ru | РИА Новости | company | O09-OPM-RU-NAMED-D03 | https://ria.ru/20260605/sber-2097141856.html |
| sohu.com | 搜狐 (репост; издание-первоисточник в статье указано как «财法观天下», не проверено) | unknown | O10-OPM-CN-ORIG-A01 | https://www.sohu.com/a/1078728743_122066678 |
| news.qq.com | IT之家 (репост на news.qq.com / 腾讯新闻) | unknown | O10-OPM-CN-ORIG-A01 | https://news.qq.com/rain/a/20260920A0CEXY00 |
| tech.gmw.cn | 光明网 | company | O10-OPM-CN-ORIG-A02 | https://tech.gmw.cn/2026-09/22/content_39014717.htm |
| finance.sina.com.cn | 新浪科技 / 新浪财经 | company | O10-OPM-CN-ORIG-A02 | https://finance.sina.com.cn/jjxw/2026-09-21/doc-inisqzxx9178031.shtml |
| 163.com | 环球网科技 (репост на 163.com/网易号) | company | O10-OPM-CN-ORIG-A02 | https://www.163.com/dy/article/L7E1V44R0514R9OJ.html |
| news.cn | 经济参考报 / 新华网 | unknown | O10-OPM-CN-ORIG-A03 | http://www.news.cn/tech/20251013/cd62e3ca991d418b8f5d94f81996d3d3/c.html |
